Semiconductors Question 10
Question 10 - 2024 (31 Jan Shift 2)
The output of the given circuit diagram is
A | B | $Y$ | |
---|---|---|---|
0 | 0 | 0 | |
(1) | 1 | 0 | 0 |
0 | 1 | 0 | |
1 | 1 | 1 | |
A | B | $Y$ | |
0 | 0 | 0 | |
(2) | 1 | 0 | 1 |
0 | 1 | 1 | |
1 | 1 | 0 | |
A | $B$ | $Y$ | |
0 | 0 | 0 | |
(3) | 1 | 0 | 0 |
0 | 1 | 0 | |
1 | 1 | 0 | |
$A$ | $B$ | $Y$ | |
0 | 0 | 0 | |
(4) | 1 | 0 | 0 |
0 | 1 | 1 | |
1 | 1 | 0 |
Show Answer
Answer: (3)
Solution:
If $A=0 ; \overline{A}=1$
$A=1 ; \overline{A}=0$
$B=0 ; \overline{B}=1$
$B=1 ; \overline{B}=0$
$Y=\overline{(A+\overline{B})+(\overline{A}+B)}=\overline{(1+1)}=0$