Data Interpretation Ques 98

Question-

Directions : Study the following table carefully to answer the questions that follow:

Amount earned (in lacs) by five persons in six different years

Person
Year A B C D E
2005 2.24 4.33 5.64 3.73 1.69
2006 1.44 3.34 6.93 5.52 5.52
2007 4.63 2.79 7.52 5.68 4.28
2008 6.65 6.63 5.83 6.74 6.83
2009 5.34 4.50 5.94 8.42 5.53
2010 7.38 5.36 7.84 9.45 9.94

What was the respective ratio between the amount earned by Person-B in the year 2007 and Person-D in the year 2010 ?

(1) $32: 107$

(2) $31: 105$

(3) $29: 107$

(4) $32: 105$

(5) None of these

Show Answer

Answer: (2)

Solution: (2)

Required ratio $=2.79: 9.45$ $=31: 105$



Table of Contents