MET Cutoff 2024 - Check Previous Year Qualifying Marks
MET Cutoff 2024: MAHE will release the MET 2024 cutoff along with each round of seat allotment result. Candidates can access the cutoff of MET 2024 at counseling.manipal.edu. The cutoff marks of MET 2024 are released round-wise and represent the minimum and maximum ranks for B.Tech admissions. Various factors are considered when preparing the MET 2024 cutoff. Candidates with a rank below the MET B.Tech cutoff 2024 will not be considered for admission. MET counseling is conducted for students who qualify the Manipal BTech exam. Read the article below for more information on the cutoff marks of MET 2024.
Factors Considered to prepare MET Cutoff 2024
The authorities will consider the following factors while preparing the MET 2024 cutoff marks:
- Difficulty level of MET exam.
- Total number of candidates who appeared in the exam.
- Total number of seats available in the particular institute and program.
- Previous year’s Manipal cutoff trends.
Key points related to MET Cutoff 2024:
- The MET cutoff marks for 2024 will indicate the minimum rank required for B.Tech admission into the chosen course and college.
- Candidates can use the previous year’s cutoff marks for different B.Tech programs to assess their chances of admission.
- Factors such as the difficulty level of the exam papers and seat availability are taken into consideration when preparing the cutoff marks.
MET Marks vs Rank
Candidates appearing for the MET exam can refer to the Manipal marks vs rank to estimate the marks required for admission into a specific institute. Understanding the MET marks vs rank for 2024 will help them plan their preparation accordingly. As the authorities do not release MET marks vs rank, candidates can rely on the previous year’s MET cutoff marks.
MET Cutoff 2022 (Round 7)
Stream | Branch | MIT Manipal | SMIT Sikkim | MU Jaipur | MIT Bengaluru |
---|---|---|---|---|---|
Chemical | B.Tech Biotechnology | 19919* | |||
Chemical | B.Tech Chemical Engg | 34503 | 25435* | ||
Chemical | B.Tech (Hons) Chemical Engg (Computer Aided Process Engg) | ||||
Chemical | B.Tech (Hons) Chemical Engg (Petroleum Engg) | ||||
Civil | B.Tech Civil | 35630* | 31430* | ||
Civil | B.Tech (Hons) Civil Engg (Geoinformatics) | ||||
Computer | B.Tech Artificial Intelligence and Data Science | 34731* | |||
Computer | B.Tech Computer & Communication | 5917 | 35619* | ||
Computer | B.Tech Computer Science and Engg | 1505 | 34765* | 13029 | 6792 |
Computer | B.Tech Computer Science and Engg (Artificial Intelligence) | 11265 | |||
Computer | B.Tech Computer Science and Engg (Cyber Security) | 15062 | |||
Computer | B.Tech Computer Science and Engg (Artificial Intelligence and Machine Learning) | 2402 | 34315 | ||
Computer | B.Tech (Hons) Computer Science and Engg (Artificial Intelligence and Machine Learning) | 16150 | |||
Computer | B.Tech (Hons) Computer Science and Engg (Internet of Things and Intelligent System) | 34053* | |||
Computer | B.Tech Data Science and Engg | 5199 | 35456 | ||
Computer | B.Tech Information Technology | 4567 | 34967* | 35523* | 19511 |
Electrical | B.Tech Biomedical Engg | 35198 | |||
Electrical | B.Tech Electrical and Computer Engg | 26754 | |||
Electrical | B.Tech Electrical and Electronics Engg | 22265 | 32147* | 27882 | |
Electrical | B.Tech Electronics and Communication Engg | 8941 | 33832 | 26390 | |
Electrical | B.Tech Electronics and Instrumentation Engg | 33655 | |||
Electrical | B.Tech Cyber Physical Systems | 24570 | |||
Mechanical | B.Tech Aeronautical Engg | 18088 | |||
Mechanical | B.Tech Automobile Engg | 35515 | 32608* | ||
Mechanical | B.Tech Industrial Engg | 35006 | |||
Mechanical | B.Tech Mechanical Engg | 32456 | 28819* | 33180* | |
Mechanical | B.Tech (Hons) Mechanical Engg (Robotics) | 27415 | |||
Mechanical | B.Tech Mechatronics | 25537 | 35527* |
MET 2021 Cutoff
Institute | Course | Rank |
---|---|---|
Manipal Institute of Technology, Bengaluru | B.Tech Computer Science and Engg | 4829 |
Manipal Institute of Technology, Bengaluru | B.Tech Computer Science and Engg (Artificial Intelligence) | 6801 |
Manipal Institute of Technology, Bengaluru | B.Tech Computer Science and Engg (Cyber Security) | 11499 |
Manipal Institute of Technology, Bengaluru | B.Tech Electronics and Communication Engg | 23458 |
Manipal Institute of Technology, Bengaluru | B.Tech Information Technology | 12594 |
Manipal Institute of Technology, Manipal | B.Tech Aeronautical Engg | 16058 |
Manipal Institute of Technology, Manipal | B.Tech Automobile Engineering | 28571 |
Manipal Institute of Technology, Manipal | B.Tech Biomedical Engineering | 34845 |
Manipal Institute of Technology, Manipal | B.Tech Biotechnology | 26109 |
Manipal Institute of Technology, Manipal | B.Tech Chemical Engineering | 35078 |
Manipal Institute of Technology, Manipal | B.Tech Civil Engineering | 34830 |
Manipal Institute of Technology, Manipal | B.Tech Computer and Communication Engineering | 2772 |
Manipal Institute of Technology, Manipal | B.Tech Computer Science and Engineering | 733 |
Manipal Institute of Technology, Manipal | B.Tech Artificial Intelligence and Machine Learning | 921 |
Manipal Institute of Technology, Manipal | B.Tech Data Science and Engineering | 2558 |
Manipal Institute of Technology, Manipal | B.Tech Electrical and Electronics Engineering | 9517 |
Manipal Institute of Technology, Manipal | B.Tech Electronics and Communication Engineering | 4369 |
Manipal Institute of Technology, Manipal | B.Tech Electronics and Instrumentation Engineering | 17241 |
Manipal Institute of Technology, Manipal | B.Tech Industrial and Production Engineering | 34591 |
Manipal Institute of Technology, Manipal | B.Tech Information Technology | 1764 |
Manipal Institute of Technology, Manipal | B.Tech Mechanical Engineering | 20920 |
Manipal Institute of Technology, Manipal | B.Tech Mechatronics Engineering | 17359 |
Manipal Institute of Technology, Manipal | B.Tech Media Technology | 32478 |
Manipal Institute of Technology, Manipal | B.Tech Printing Technology* | 34740 |
Manipal University, Jaipur | B.Tech Automobile Engineering | 34548 |
Manipal University, Jaipur | B.Tech Chemical Engineering | 31259 |
Manipal University, Jaipur | B.Tech Chemical Engineering Hons with Specialization in Computer Aided Process Engineering | 30282 |
Manipal University, Jaipur | B.Tech Chemical Engineering Hons with Specialization in Petroleum Engineering | 27009 |
Manipal University, Jaipur | B.Tech Civil Engineering | 34755 |
Manipal University, Jaipur | B.Tech Civil Engineering Hons with Specialization in Geoinformatics | 33026 |
Manipal University, Jaipur | B.Tech Computer and Communication Engineering | 34998 |
Manipal University, Jaipur | B.Tech Computer Science and Engineering | 11099 |
Manipal University, Jaipur | B.Tech Computer Science and Engineering Hons with Specialization in Artificial Intelligence and Machine Learning | 14698 |
Manipal University, Jaipur | B.Tech Computer Science and Engineering Hons with Specialization in IoT and Intelligent Systems | 34467 |
Manipal University, Jaipur | B.Tech Data Science and Engineering | 34703 |
Manipal University, Jaipur | B.Tech Electrical and Computer Engineering | 33788 |
Manipal University, Jaipur | B.Tech Electrical and Electronics Engineering | 34463 |
Manipal University, Jaipur | B.Tech Electronics and Communication Engineering | 33969 |
Manipal University, Jaipur | B.Tech Information Technology | 34632 |
Manipal University, Jaipur | B.Tech Mechanical Engineering | 33760 |
Manipal University, Jaipur | B.Tech Mechanical Engineering Hons Specialization in Robotics | 34397 |
Manipal University, Jaipur | B.Tech Mechatronics Engineering | 34101 |
Sikkim Manipal Institute of Technology, Majitar, East Sikkim | B.Tech Computer Science and Engineering | 34422 |
Sikkim Manipal Institute of Technology, Majitar, East Sikkim | B.Tech Data Science with Artificial Intelligence | 35113 |
Sikkim Manipal Institute of Technology, Majitar, East Sikkim | B.Tech Electrical and Electronics Engineering | 34161 |
Sikkim Manipal Institute of Technology, Majitar, East Sikkim | B.Tech Electronics and Communication Engineering | 34252 |
Sikkim Manipal Institute of Technology, Majitar, East Sikkim | B.Tech Information Technology | 34503 |
MET Cut off 2020 - Round 1
B.Tech Branch | MIT Manipal | SMIT Sikkim | MU Jaipur |
---|---|---|---|
Biotechnology (BT) | 16048 | - | - |
Chemical (CH) | 19754 | - | - |
Civil (CV) | 22566 | - | - |
Computer & Communication (CC) | 2457 | - | 16880 |
Computer Science (CS) | 781 | 15897 | 8663 |
Information Technology (IT) | 1932 | 21222 | 14496 |
Data Science & Engg (DS) | 2485 | - | 11624 |
Biomedical (BM) | 20507 | - | - |
Electrical & Electronics (EE) | 6903 | 31327 | 28138 |
Electronics & Communication (EC) | 3908 | 34923 | 23663 |
Electronics & Instrumentation (EI) | 10906 | - | - |
Media Technology (MD) | 19695 | - | - |
Aeronautical (AE) | 9422 | - | - |
Automobile (AU) | 13823 | - | 38154 |
Industrial Production (IP) | 20749 | - | - |
Mechanical (ME) | 10714 | 37588 | 37351 |
Mechatronics (MT) | 10830 | - | 32453 |
MET Cut off 2020 - Round 3
B.Tech Branch | MIT Manipal | SMIT Sikkim | MU Jaipur |
---|---|---|---|
Biotechnology (BT) | 26415 | - | - |
Chemical (CH) | 35495 | - | - |
Civil (CV) | 37282 | - | - |
Computer & Communication (CC) | 2560 | - | 24973 |
Computer Science (CS) | 866 | 29216 | 10635 |
Information Technology (IT) | 1985 | 40504 | 19302 |
Data Science & Engg (DS) | 2969 | - | 16332 |
Biomedical (BM) | 36675 | - | - |
Electrical & Electronics (EE) | 8376 | - | - |
Electronics & Communication (EC) | 4457 | - | - |
Electronics & Instrumentation (EI) | 16059 | - | - |
Media Technology (MD) | 38482 | - | - |
Aeronautical (AE) | 16260 | - | - |
Automobile (AU) | 22367 | - | - |
Industrial Production (IP) | 36006 | - | - |
Mechanical (ME) | 14187 | - | - |
Mechatronics (MT) | 14902 | - | - |
MET 2019 Cutoff for Manipal Campus
Branch | MIT, Manipal |
---|---|
Computer and Communication (CC) | 3844 |
Computer Science (CS) | 1819 |
Information Technology (IT) | 3191 |
Electrical and Electronics (EE) | 13900 |
Electronics and Communication (EC) | 6483 |
Electronics and Instrumentation (EI) | 34700 |
Aeronautical (AE) | 21099 |
Automobile (AU) | 30575 |
Mechanical (ME) | 16790 |
Mechatronics (MT) | 14985 |
MET Cutoff 2019 for Jaipur Campus
Branch | MUJ, Jaipur |
---|---|
Computer Science (CS) | 12166 |
Information Technology (IT) | 20944 |
MET Cut off for 2017 and 2018
BTech Branch | MIT Manipal | 2017 | 2018 |
---|---|---|---|
Civil (CV) | 24,368 | 25,813 | |
Biotechnology (BT) | 25,714 | 23,680 | |
Chemical (CH) | 23,595 | 19,305 | |
Computer & Communication (CC) | 4,335 | 2,984 | |
Computer Science (CS) | 1,978 | 1,557 | |
Information Technology (IT) | 3,429 | 2,563 | |
Biomedical (BM) | 34,852 | 2,7145 | |
Electrical & Communication (EC) | 5,560 | 4,079 | |
Electrical & Electronics (EE) | 9,870 | 7,758 | |
Electronics & Instrumentation (EI) | 22,638 | 11,204 | |
Media Technology (MD) | 38,456 | 35,676 | |
Aeronautical (AE) | 11,768 | 11,646 | |
Automobile (AU) | 14,362 | 13,277 | |
Industrial & Production (IP) | 21,509 | 19,741 | |
Mechanical (ME) | 8,800 | 7,474 | |
Mechatronics (MT) | 9,708 | 7,459 |
Manipal University Jaipur Cutoff 2017 and 2018
BTech Branch | Manipal University Jaipur | 2017 | 2018 |
---|---|---|---|
Civil (CV) | 35,900 | OPEN | |
Biotechnology (BT) | - | - | |
Chemical (CH) | 38,655 | OPEN | |
Computer & Communication (CC) | 28,272 | 16,561 | |
Computer Science (CS) | 11,285 | 8,500 | |
Information Technology (IT) | 18,123 | 12,635 | |
Biomedical (BM) | - | - | |
Electrical & Communication (EC) | 29,644 | 20,336 | |
Electrical & Electronics (EE) | 39,890 | OPEN | |
Electronics & Instrumentation (EI) | - | - | |
Media Technology (MD) | - | - | |
Aeronautical (AE) | - | - | |
Automobile (AU) | 38,901 | OPEN | |
Industrial & Production (IP) | - | - | |
Mechanical (ME) | 35,418 | 37,286 | |
Mechatronics (MT) | 33,074 | 31,575 |
SMIT Cutoff 2017 and 2018
BTech Branch | SMIT Sikkim | 2017 | 2018 |
---|---|---|---|
Civil (CV) | OPEN | OPEN | |
Biotechnology (BT) | - | - | |
Chemical (CH) | - | - | |
Computer & Communication (CC) | - | - | |
Computer Science (CS) | 37,679 | 28,102 | |
Information Technology (IT) | OPEN | 41,630 | |
Biomedical (BM) | - | - | |
Electrical & Communication (EC) | OPEN | OPEN | |
Electrical & Electronics (EE) | OPEN | OPEN | |
Electronics & Instrumentation (EI) | - | - | |
Media Technology (MD) | - | - | |
Aeronautical (AE) | - | - | |
Automobile (AU) | - | - | |
Industrial & Production (IP) | - | - | |
Mechanical (ME) | OPEN | OPEN | |
Mechatronics (MT) | - | - |
MET 2016 Cutoff
Manipal Institute of Technology, Manipal
Programmes | Closing Rank |
---|---|
Aeronautical Engineering | 11442 |
Automobile Engineering | 10590 |
Biochemical Engineering | 36418 |
Biotechnology Engineering | 24612 |
Chemical Engineering | 11228 |
Civil Engineering | 16826 |
Electronics and Computer Engineering | 4820 |
Computer Science Engineering | 1893 |
Electrical and Electronics Engineering | 7433 |
Electronics and Communication Engineering | 4954 |
Instrumentation and Control Engineering | 18405 |
Industrial and Production Engineering | 16236 |
Information Technology | 3244 |
Mechanical Engineering | 6138 |
Mechatronics Engineering | 8218 |
Printing Technology | 40454 |
Sikkim Manipal Institute of Technology, Sikkim
Programmes | Closing Rank |
---|---|
Civil Engineering | 33258 |
Computer Science Engineering | 41708 |
Electrical and Electronics Engineering | 38681 |
Electronics and Communication Engineering | 39356 |
Information Technology | 32120 |
Mechanical Engineering | 38134 |
Manipal University, Jaipur
Programmes | Closing Rank |
---|---|
Automobile Engineering | 40312 |
Chemical Engineering | 36477 |
Civil Engineering | 40807 |
Electronics and Computer Engineering | 25593 |
Computer Science Engineering | 10867 |
Electronics and Communication Engineering | 24335 |
Information Technology | 17195 |
Mechanical Engineering | 28487 |
Mechatronics Engineering | 41629 |