AEEE Cutoff 2024 - Check Qualifying Marks
AEEE Cutoff 2024 - The AEEE 2024 cutoff will be released by Amrita Vishwa Vidyapeetham on their website, amrita.edu. The cutoff will be updated after each round of the Amrita B.Tech counselling and will be available as opening and closing ranks. A candidate’s eligibility for admission depends on whether their rank surpasses the AEEE cutoff 2024. The university considers various factors such as the difficulty level of the exam and past trends when determining the cutoff. AEEE 2024 will be conducted in two phases - January and May 2024. Candidates can check the exam schedules online on the official website.
The AEEE Cutoff 2024 marks serve as a benchmark, indicating the minimum scores candidates should aim for to increase their chances of admission. The university considers various parameters, including the overall complexity of the AEEE 2024 exam and historical data, to determine this benchmark. Understanding the correlation between AEEE 2024 marks and percentiles provides valuable insights into prospective admission prospects. Ultimately, the ranks achieved in the Amrita entrance exam significantly influence admission outcomes. For a more detailed understanding of AEEE cutoff 2024, candidates are encouraged to explore the comprehensive article provided below.
What is a Good Score in AEEE
A score of around 90 out of 150 in the AEEE is generally considered good for admission to Amrita CSE. However, the AEEE qualifying marks may vary each year based on factors such as exam difficulty and number of applicants. It is recommended to aim for a score well above the announced AEEE Cutoff 2024 for a stronger chance of admission.
AEEE 2024 Cutoff
Candidates will be able to check the Amrita Vishwa Vidyapeetham cutoff 2024 online after it is released by the official authorities. The AEEE marks vs rank, which will determine the chances of admission into the institute, will be released through AEEE cutoff marks 2024. Once the AEEE 2024 cutoff marks are declared, they will be updated in this article. The authorities will also release the Amrita University JEE Main cutoff 2024. The cutoff of AEEE 2024 will be available after the completion of the counselling process by the authorities.
Branch wise AEEE Cutoff Marks
The AEEE percentile vs rank for the exam last year will be released by the authorities. It is uncertain if they will release the AEEE cutoff for 2024, but if they do, it will be available on this page and the official website. AEEE marks vs percentile will help candidates determine their scores in the exam. Candidates can refer to the previous year’s cutoff to get an idea of the expected AEEE 2024 cutoff percentile.
AEEE Cutoff Marks- Previous year
Programmes | 2022-23 | 2021-22 | 2020-21 |
---|---|---|---|
Civil Engineering | 177.25 | 168 | 121 |
Computer Science and Engineering | 194.5 | 184.43 | 162.50 |
Electronics and Communication Engineering | 193.5 | 179.62 | 193 |
Electrical and Electronics Engineering | 182 | 173.7 | 156.50 |
Mechanical Engineering | 159 | 179.5 | 152.50 |
Artificial Intelligence and Data Science | 190 | - | - |
Previous Year AEEE Cutoff Ranks
Programme Or Course | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
B.TECH - AEROSPACE ENGINEERING A-HR - A-LR | 516 - 29324 | 470 - 20186 | 696 - 27523 |
B.TECH - AEROSPACE ENGINEERING J-HR - J-LR | 98.0635575 - 37.8377325 | 90 - 133038 | 14508 - 454169 |
B.TECH - CHEMICAL ENGINEERING A-HR - A-LR | 3357 - 33054 | 85 - 5349 | 1062 - 25105 |
B.TECH - CHEMICAL ENGINEERING J-HR - J-LR | 90.9253956 - 41.3793103 | 1324 - 16025 | 36030 - 855492 |
B.TECH - CIVIL ENGINEERING A-HR - A-LR | 1403 - 31861 | 417 - 19534 | 871 - 27456 |
B.TECH - CIVIL ENGINEERING J-HR - J-LR | 96.3 - 47.28 | 38 - 483314 | 40157 - 900359 |
B.TECH - COMPUTER SCIENCE AND ENGINEERING A-HR - A-LR | 8 - 20536 | 2 - 20072 | 22 - 23557 |
B.TECH - COMPUTER SCIENCE AND ENGINEERING J-HR - J-LR | 99.7697113 - 78 | 6 - 5546 | 88 - 240807 |
B.TECH - COMPUTER SCIENCE AND ENGINEERING ( ARTIFICIAL INTELLIGENCE ) A-HR - A-LR | 1 - 32510 | 15 - 20519 | 80 - 7533 |
B.TECH - COMPUTER SCIENCE AND ENGINEERING ( ARTIFICIAL INTELLIGENCE ) J-HR - J-LR | 99.614948 - 70.0643849 | 2 - 5159 | 3867 - 112809 |
B.TECH - COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) A-HR - A-LR | 80 - 26818 | 15590 - 31495 | Course not offered |
B.TECH - COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) J-HR - J-LR | 98.3201284 - 68.8833269 | Course not offered | |
B.TECH - ELECTRONICS AND COMMUNICATION ENGINEERING A-HR - A-LR | 164 - 33726 | 96 - 20876 | 110 - 27266 |
B.TECH - ELECTRONICS AND COMMUNICATION ENGINEERING J-HR - J-LR | 98.5803119 - 14.0096618 | 79 - 5549 | 8261 - 931172 |
B.TECH - COMPUTER AND COMMUNICATION ENGINEERING A-HR - A-LR | 330 - 33666 | 183 - 18830 | 457 - 8507 |
B.TECH - COMPUTER AND COMMUNICATION ENGINEERING J-HR - J-LR | 97.5108545 - 31.9205877 | 44 - 5018 | 25421 - 111043 |
B.TECH - ELECTRONICS AND COMPUTER ENGINEERING A-HR - A-LR | 706 - 33948 | 1344 - 20641 | 1390 - 26394 |
B.TECH - ELECTRONICS AND COMPUTER ENGINEERING J-HR - J-LR | 96.9804103 - 27.3685219 | 28113 - 785043 | |
B.TECH - ELECTRICAL AND ELECTRONICS ENGINEERING A-HR - A-LR | 1258 - 33949 | 57 - 20454 | 354 - 27675 |
B.TECH - ELECTRICAL AND ELECTRONICS ENGINEERING J-HR - J-LR | 96.2909688 - 51.9310662 | 49 - 226790 | 5708 - 880147 |
B.TECH - ELECTRICAL AND COMPUTER ENGINEERING A-HR - A-LR | 585 - 33812 | 717 - 19587 | 529 - 27149 |
B.TECH - ELECTRICAL AND COMPUTER ENGINEERING J-HR - J-LR | 95.8 - 22 | 79 - 222368 | 19318 - 1030359 |
B.TECH - MECHANICAL ENGINEERING A-HR - A-LR | 263 - 32956 | 214 - 20701 | 336 - 27726 |
B.TECH - MECHANICAL ENGINEERING J-HR - J-LR | 98.5614258 - 2.484 | 44 - 280176 | 15805 - 1140385 |
B.TECH - AUTOMATION AND ROBOTICS A-HR - A-LR | 268 - 24448 | Course not offered | |
B.TECH - AUTOMATION AND ROBOTICS J-HR - J-LR | 95.3138 - 61 | Course not offered |
AEEE Cutoff 2018
Here is the AEEE Cutoff for 2018:
Category | Opening Rank | Closing Rank |
---|---|---|
SC/ST Category (Open & State Quota) | Opening Rank - 1 to 15000 | Closing Rank - 15001 to 25000 |
General Category (Open & State Quota) | Opening Rank - 1 to 750 | Closing Rank - 9501 to 10000 |
State Quota | Opening Rank - 10001 to 12500 | Closing Rank - 20001 to 22500 |
AEEE Cutoff 2017
Additionally, here is the AEEE Cutoff for 2017 at Amrita School of Engineering, Amritapuri.
Branch | Open Quota | State Quota |
---|---|---|
Computer Science and Engineering | 6940 | 16547 |
Electronics and Communication Engineering | 5696 | 19408 |
Electrical and Electronics Engineering | 6991 | 19969 |
Mechanical Engineering | 6944 | 17642 |
AEEE Cutoff 2016
Amrita School of Engineering, Amritapuri
Course Name | Category | Closing Ranks |
---|---|---|
Computer Science & Engineering | SC | 13500 |
Computer Science & Engineering | ST | 15500 |
Computer Science & Engineering | GEN | 4500 |
Electricals & Electronics Engineering | SC | 14500 |
Electricals & Electronics Engineering | ST | 15000 |
Electricals & Electronics Engineering | GEN | 11500 |
Electronics & Communication Engineering | SC | 14700 |
Electronics & Communication Engineering | ST | 15500 |
Electronics & Communication Engineering | GEN | 12000 |
Mechanical Engineering | SC | 17000 |
Mechanical Engineering | ST | 17500 |
Mechanical Engineering | GEN | 11500 |
AEEE Cutoff 2015
Amrita School of Engineering, Coimbatore for Open Category
Branch | Closing Rank |
---|---|
Electronics and Communication Engineering | 1500 |
Mechanical Engineering | 1700 |
Computer Science Engineering | 2100 |
Electrical and Electronics Engineering | 2200 |
Chemical Engineering | 3200 |
Aerospace Engineering | 3300 |
Civil Engineering | 4200 |
Electronics and Instrumentation Engineering | 4200 |
Amrita School of Engineering, Amritapuri for Open Category
Branch | Closing Rank |
---|---|
Computer Science Engineering | 3400 |
Electronics and Communication Engineering | 5000 |
Mechanical Engineering | 6500 |
Electrical and Electronics Engineering | 7000 |
Amrita School of Engineering, Bangalore for Open Category
Branch | Closing Rank |
---|---|
Computer Science Engineering | 4000 |
Mechanical Engineering | 8300 |
Electronics and Communication Engineering | 8500 |
Electrical and Electronics Engineering | 9000 |
Electronics and Instrumentation Engineering | 13000 |