- **Hydration enthalpy of a series of ions**
- $M^{n+}(g)+H_2O \rightarrow M^{n+}(aq)$
|$\text{ Ion }$ |$\text{Ionic radius/pm }$ | $\Delta \mathrm{H^0} \text {hydr}/kJ ~ mol^-$|
| -------- | -------- | -------- |
| $Li^+$ | 76 | -538 |
| $Na^+$ | 102 | -424 |
| $K^+$ | 138 | -340 |
| $Mg^{2+}$ | 72 | -1963 |
| $Al^{3+}$ | 54 | -4741 |
![image](https://temp-public-img-folder.s3.ap-south-1.amazonaws.com/sathee.prutor.images/subject-images/iitpal/image/chemistry-class-11-unit-05-chapter-02-states-of-matter-gases-and-liquids-l-2_8-szeoiztiro0-144-0902.4.jpg)