Mathematics
Sr.no | Topic | Date | Day | Time | Youtube Link | Unnamed: 6 | Unnamed: 7 |
---|---|---|---|---|---|---|---|
1 | Sets (Theory Part 1) | 15-04-2024 | Monday | 03:00pm-04:00pm | https://www.youtube.com/watch?v=R4ao7tVTa8A | nan | nan |
2 | Sets (NCERT Exercise) | 16-04-2024 | Tuesday | 03:00pm-04:00pm | https://youtube.com/live/UlY7muAAA4Q?feature=share | nan | nan |
3 | Sets (Theory Part 2 & NCERT Exercise) | 17-04-2024 | Wednesday | 03:00pm-04:00pm | https://youtube.com/live/D7b_T5xNr-Q?feature=share | nan | nan |
4 | Sets (Theory Part 3) | 18-04-2024 | Thursday | 03:00pm-04:00pm | https://youtube.com/live/Yx6m6PrQFLA?feature=share | nan | nan |
5 | Sets (Theory Part 4 & NCERT Exercise) | 19-04-2024 | Friday | 03:00pm-04:00pm | https://youtube.com/live/0LK6-laKrkU?feature=share | nan | nan |
6 | Sets (Theory Part 5) | 20-04-2024 | Saturday | 03:00pm-04:00pm | https://youtube.com/live/oYxPFjMOCic?feature=share | nan | nan |
7 | Sets (NCERT Exercise) | 22-04-2024 | Monday | 03:00pm-04:00pm | https://youtube.com/live/zrvQpRn5C5U?feature=share | nan | nan |
8 | Sets (Theory Part 6) | 23-04-2024 | Tuesday | 03:00pm-04:00pm | https://youtube.com/live/CiuQbHOD_Gg?feature=share | nan | nan |
9 | Sets (NCERT Exercise) | 24-04-2024 | Wednesday | 03:00pm-04:00pm | https://youtube.com/live/UUgqHgf4nGg?feature=share | nan | nan |
10 | Sets (NCERT Exemplar & Miscellaneous Problems) | 25-04-2024 | Thursday | 03:00pm-04:00pm | https://youtube.com/live/qcve_EnU-Xo?feature=share | nan | nan |
11 | Relations & Functions (Theory Part 1) | 27-04-2024 | Saturday | 03:00pm-04:00pm | https://youtube.com/live/PQ4A24Zf0K0?feature=share | nan | nan |
12 | Relations and Functions (NCERT Exercise) | 29-04-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
13 | Relations and Functions (Theory Part 2) | 30-04-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
14 | Relations and Functions (NCERT Exercise) | 2024-01-05 00:00:00 | Wednesday | 03:00pm-04:00pm | nan | nan | |
15 | Relations and Functions (Theory Part 3) | 2024-02-05 00:00:00 | Thursday | 03:00pm-04:00pm | nan | nan | |
16 | Relations and Functions (Theory Part 4) | 2024-03-05 00:00:00 | Friday | 03:00pm-04:00pm | nan | nan | |
17 | Revision | 2024-04-05 00:00:00 | Saturday | 03:00pm-04:00pm | nan | nan | |
18 | Relations and Functions (Theory Part 5 & NCERT Exercise) | 06-05-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
19 | Relations and Functions (Miscellaneous Problems & NCERT Exemplar) | 07-05-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
20 | Trigonometric Functions (Theory Part 1) | 08-05-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
21 | Trigonometric Functions (NCERT Exercise) | 09-05-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
22 | Trigonometric Functions (Theory Part 2) | 10-05-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
23 | Trigonometric Functions Revision | 11-05-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
24 | Trigonometric Functions (NCERT Exercise) | 13-05-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
25 | Trigonometric Functions (Theory Part 3) | 14-05-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
26 | Trigonometric Functions (Theory Part 3) | 15-05-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
27 | Trigonometric Functions (Theory Part 3) | 16-05-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
28 | Trigonometric Functions (Theory Part 4) | 17-05-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
29 | Trigonometric Functions Revision | 18-05-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
30 | Trigonometric Functions (Theory Part 4 & NCERT Exercise) | 20-05-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
31 | Trigonometric Functions (NCERT Exercise) | 21-05-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
32 | Trigonometric Functions (NCERT Exercise) | 22-05-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
33 | Trigonometric Functions (Miscellaneous Problems & NCERT Exemplar) | 23-05-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
34 | Complex Numbers and Quadratic Equations (Theory Part 1) | 24-05-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
35 | Trigonometric Functions Revision | 25-05-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
36 | Complex Numbers and Quadratic Equations (Theory Part 2) | 27-05-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
37 | Complex Numbers and Quadratic Equations (Theory Part 3) | 28-05-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
38 | Complex Numbers and Quadratic Equations (NCERT Exercise) | 29-05-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
39 | Complex Numbers and Quadratic Equations (Theory Part 3) | 30-05-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
40 | Complex Numbers and Quadratic Equations (Miscellaneous Problems & NCERT Exemplar) | 31-05-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
41 | Complex Numbers and Quadratic Equations (Miscellaneous Problems & NCERT Exemplar) | 01-06-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
42 | Linear Inequalities (Theory Part 1) | 03-06-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
43 | Linear Inequalities (NCERT Exercise) | 04-06-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
44 | Linear Inequalities (Theory Part 2) | 05-06-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
45 | Linear Inequalities (Miscellaneous Problems) | 06-06-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
46 | Permutations and Combinations (Theory Part 1) | 07-06-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
47 | Linear Inequalities Revision | 08-06-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
48 | Permutations and Combinations (NCERT Exercise) | 10-06-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
49 | Permutations and Combinations (Theory Part 2) | 11-06-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
50 | Permutations and Combinations (NCERT Exercise) | 12-06-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
51 | Permutations and Combinations (Theory Part 3) | 13-06-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
52 | Permutations and Combinations (Theory Part 4) | 14-06-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
53 | Permutations and Combinations Revision | 15-06-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
54 | Permutations and Combinations (NCERT Exercise) | 18-06-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
55 | Permutations and Combinations (Theory Part 5) | 19-06-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
56 | Permutations and Combinations (Theory Part 5) | 20-06-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
57 | Permutations and Combinations (NCERT Exercise) | 21-06-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
58 | Permutations and Combinations (Miscellaneous Problems & NCERT Exemplar) | 22-06-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
59 | Bionomial Therorem (Theory Part 1) | 24-06-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
60 | Bionomial Therorem (Theory Part 2) | 25-06-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
61 | Bionomial Therorem (NCERT Exercise) | 26-06-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
62 | Bionomial Therorem (Miscellaneous Problems & NCERT Exemplar) | 27-06-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
63 | Sequence and Series (Theory Part 1) | 28-06-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
64 | Bionomial Therorem Revision | 29-06-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
65 | Sequence and Series (NCERT Exercise) | 01-07-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
66 | Sequence and Series (Theory Part 2) | 02-07-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
67 | Sequence and Series (Theory Part 2) | 03-07-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
68 | Sequence and Series (Theory Part 3) | 04-07-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
69 | Sequence and Series (NCERT Exercise) | 05-07-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
70 | Sequence and Series Revision | 06-07-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
71 | Sequence and Series (NCERT Exercise) | 08-07-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
72 | Sequence and Series (Miscellaneous Problems & NCERT Exemplar) | 09-07-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
73 | Sequence and Series (Miscellaneous Problems & NCERT Exemplar) | 10-07-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
74 | Straight Lines (Theory Part 1) | 11-07-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
75 | Straight Lines (Theory Part 2) | 12-07-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
76 | Revision (Sequence and Series & Straight Lines) | 13-07-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
77 | Straight Lines (Theory Part 3) | 15-07-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
78 | Straight Lines (NCERT Exercise) | 16-07-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
79 | Straight Lines (Theory Part 4) | 17-07-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
80 | Straight Lines (Theory Part 5) | 18-07-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
81 | Straight Lines (NCERT Exercise) | 19-07-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
82 | Straight Lines Revision | 20-07-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
83 | Straight Lines (NCERT Exercise) | 22-07-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
84 | Straight Lines (Theory Part 6) | 23-07-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
85 | Straight Lines (NCERT Exercise) | 24-07-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
86 | Straight Lines (Miscellaneous Problems & NCERT Exemplar) | 25-07-2024 | Thursday | 03:00pm-04:00pm | nan | nan | |
87 | Straight Lines (Miscellaneous Problems & NCERT Exemplar) | 26-07-2024 | Friday | 03:00pm-04:00pm | nan | nan | |
88 | Straight Lines Revision | 27-07-2024 | Saturday | 03:00pm-04:00pm | nan | nan | |
89 | Conic Sections (Circle Part 1) | 29-07-2024 | Monday | 03:00pm-04:00pm | nan | nan | |
90 | Conic Sections (Circle Part 2) | 30-07-2024 | Tuesday | 03:00pm-04:00pm | nan | nan | |
91 | Conic Sections (Circle Part 3) | 31-07-2024 | Wednesday | 03:00pm-04:00pm | nan | nan | |
92 | Conic Sections (Circle Part 4) | 01-08-2024 | Thursday | 03:00pm-04:00pm | nan | nan |
Biology
Sr.no | Topic | Date | Day | Time | Youtube Link | Unnamed: 6 | Unnamed: 7 |
---|---|---|---|---|---|---|---|
1 | The Livng world (Theory Part-01) | 15-04-2024 | Monday | 3:00 PM - 4:00 PM | https://www.youtube.com/watch?v=OwUesL6EBvc | nan | nan |
2 | The Livng world (Theory Part-02) | 16-04-2024 | Tuesday | 3:00 PM - 4:00 PM | https://youtube.com/live/ONfQyj2QfGU?feature=share | nan | nan |
3 | The Livng world (NCERT Exercise) | 17-04-2024 | Wednesday | 3:00 PM - 4:00 PM | https://youtube.com/live/GQTaCeFDBmg?feature=share | nan | nan |
4 | The Livng world (NCERT Exampler) | 18-04-2024 | Thursday | 3:00 PM - 4:00 PM | https://youtube.com/live/ZPu6AJKFTmU?feature=share | nan | nan |
5 | Biological classification (Theory Part-01) | 19-04-2024 | Friday | 3:00 PM - 4:00 PM | https://youtube.com/live/FaDJJTIvbR8?feature=share | nan | nan |
6 | The Livng world (Revision) | 20-04-2024 | Saturday | 3:00 PM - 4:00 PM | https://www.youtube.com/watch?v=GDDQmUcjrWY | nan | nan |
7 | Biological classification (Theory Part-02) | 22-04-2024 | Monday | 3:00 PM - 4:00 PM | https://youtube.com/live/2X1qru8cBNg?feature=share | nan | nan |
8 | Biological classification (NCERT Exercise) | 23-04-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
9 | Biological classification (NCERT Exampler) | 24-04-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
10 | Plant Kingdom (Theory Part-01) | 25-04-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
11 | Plant Kingdom (Theory Part-02) | 26-04-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
12 | Biological classification (Revision) | 27-04-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
13 | Plant Kingdom (Theory Part-03) | 29-04-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
14 | Plant Kingdom (NCERT Exercise) | 30-04-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
15 | Plant Kingdom (NCERT Exampler) | 01-05-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
16 | Animal Kingdom (Theory Part-01) | 02-05-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
17 | Animal Kingdom (Theory Part-02) | 03-05-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
18 | Plant Kingdom (Revision) | 04-05-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
19 | Animal kingdom (Theory Part-03) | 06-05-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
20 | Animal kingdom (Theory Part-04) | 07-05-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
21 | Animal kingdom (NCERT Exercise) | 08-05-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
22 | Animal kingdom (NCERT Exampler) | 09-05-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
23 | Morphology of flowering plants (Theory Part-01) | 10-05-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
24 | Animal kingdom (Revision) | 11-05-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
25 | Morphology of flowering plants (Theory Part-02) | 13-05-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
26 | Morphology of flowering plants (NCERT Exercise) | 14-05-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
27 | Morphology of flowering plants (NCERT Exampler) | 15-05-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
28 | Anatomy of flowering plants (Theory Part-01) | 16-05-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
29 | Anatomy of flowering plants (Theory Part-02) | 17-05-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
30 | Morphology of flowering plants (Revision) | 18-05-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
31 | Anatomy of flowering plants (NCERT Exercise) | 20-05-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
32 | Anatomy of flowering plants (NCERT Exemplar) | 21-05-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
33 | Structural organisation in animals (Theory Part-01) | 22-05-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
34 | Structural organisation in animals (Theory Part-02) | 23-05-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
35 | Structural organisation in animals (NCERT Exercise) | 24-05-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
36 | Anatomy of flowering plants (Revision) | 25-05-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
37 | Structural organisation in animals (NCERT Exampler) | 27-05-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
38 | Cell: the unit of life (Theory Part-01) | 28-05-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
39 | Cell: the unit of life (Theory Part-02) | 29-05-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
40 | Cell: the unit of life (NCERT Exercise) | 30-05-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
41 | Cell: the unit of life (NCERT Exampler) | 31-05-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
42 | Structural organisation in animals (Revision) | 01-06-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
43 | Biomolecules (Theory Part-01) | 03-06-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
44 | Biomolecules (Theory Part-02) | 04-06-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
45 | Biomolecules (Theory Part-03) | 05-06-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
46 | Biomolecules (NCERT Exercise) | 06-06-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
47 | Biomolecules (NCERT Exampler) | 07-06-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
48 | Cell: the unit of life (Revision) | 08-06-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
49 | Cell cycle and cell division (Theory Part-01) | 10-06-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
50 | Cell cycle and cell division (Theory Part-02) | 11-06-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
51 | Cell cycle and cell division (NCERT Exercise) | 12-06-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
52 | Cell cycle and cell division (NCERT Exampler) | 13-06-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
53 | Photosynthesis in higher plants: Theory 1 | 14-06-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
54 | Biomolecules (Revision) | 15-06-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
55 | Photosynthesis in higher plants: Theory 2 | 18-06-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
56 | Photosynthesis in higher plants: Theory 3 | 19-06-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
57 | Photosynthesis in higher plants: Exercise | 20-06-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
58 | Photosynthesis in higher plants: Exemplar | 21-06-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
59 | Cell cycle and cell division (Revision) | 22-06-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
60 | Respiration in plants : Theory 1 | 24-06-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
61 | Respiration in plants : Theory 2 | 25-06-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
62 | Respiration in plants : Exercise | 26-06-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
63 | Respiration in plants : Exemplar | 27-06-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
64 | Plant growth and development (Theory Part 1) | 28-06-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
65 | Photosynthesis in higher plants (Revision) | 29-06-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
66 | Plant growth and development (Theory Part 2) | 01-07-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
67 | Plant growth and development: Exercise | 02-07-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
68 | Plant growth and development: Exemplar | 03-07-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
69 | Breathing and exchange of gases: Theory 1 | 04-07-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
70 | Breathing and exchange of gases: Theory 2 | 05-07-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
71 | Respiration in plants (Revision) | 06-07-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
72 | Breathing and exchange of gases:Exrercise | 08-07-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
73 | Breathing and exchange of gases: Exemplar | 09-07-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
74 | Body fluids and circulation: Theory 1 | 10-07-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
75 | Body fluids and circulation: Theory 2 | 11-07-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
76 | Body fluids and circulation: Theory 3 | 12-07-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
77 | Plant growth and development (Revision) | 13-07-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
78 | Body fluids and circulation: Theory 4 | 15-07-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
79 | Body fluids and circulation:Exercise | 16-07-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
80 | Excretory products and their elemination (Theory Part1) | 17-07-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
81 | Excretory products and their elemination (Theory Part 2) | 18-07-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
82 | Excretory products and their elemination (Theory Part 3) | 19-07-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
83 | Breathing and exchange of gases (Revision) | 20-07-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
84 | Excretory products and their elemination (Theory Part 4) | 22-07-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
85 | Excretory products and their elemination: Exercise | 23-07-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
86 | Excretory products and their elemination: Exemplar | 24-07-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
87 | Locomotion and movement: Theory1 | 25-07-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
88 | Locomotion and movement: Theory2 | 26-07-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
89 | Body fluids and circulation (Revision) | 27-07-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
90 | Locomotion and movement: Theory3 | 29-07-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
91 | Locomotion and movement: Theory4 | 30-07-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
92 | Locomotion and movement: Exercise | 31-07-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
93 | Locomotion and movement: Exemplar | 01-08-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
94 | Neural control and coordination: Theory 1 | 02-08-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
95 | Excretory products and their elemination (Revision) | 03-08-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
96 | Neural control and coordination: Theory 2 | 05-08-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
97 | Neural control and coordination: Theory 3 | 06-08-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
98 | Neural control and coordination: Exercise | 07-08-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
99 | Neural control and coordination: Exemplar | 08-08-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan | |
100 | Chemical control and integreation: Theory 1 | 09-08-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
101 | Locomotion and movement (Revision) | 10-08-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
102 | Chemical control and integreation: Theory 2 | 12-08-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
103 | Chemical control and integreation: Theory 3 | 13-08-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
104 | Chemical control and integreation: Theory 4 | 14-08-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
105 | Chemical control and integreation: Theory 5 | 16-08-2024 | Friday | 3:00 PM - 4:00 PM | nan | nan | |
106 | Neural control and coordination (Revision) | 17-08-2024 | Saturday | 3:00 PM - 4:00 PM | nan | nan | |
107 | Chemical control and integreation: Theory 6 | 19-08-2024 | Monday | 3:00 PM - 4:00 PM | nan | nan | |
108 | Chemical control and integreation: Exercise | 20-08-2024 | Tuesday | 3:00 PM - 4:00 PM | nan | nan | |
109 | Chemical control and integreation:Exemplar | 21-08-2024 | Wednesday | 3:00 PM - 4:00 PM | nan | nan | |
110 | Chemical control and integreation (Revision) | 22-08-2024 | Thursday | 3:00 PM - 4:00 PM | nan | nan |
Chemistry
Sr.no | Topic | Date | Day | Time | Youtube Link | Unnamed: 6 | Unnamed: 7 |
---|---|---|---|---|---|---|---|
1 | some basic concept of chemistry (Theory Part-01) | 15-04-2024 | Monday | nan | 04:15 pm - 05:15 pm | https://www.youtube.com/watch?v=UtJr-HghLVo | |
2 | some basic concept of chemistry (Theory Part-02) | 16-04-2024 | Tuesday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/ueLklymMWOI?feature=share | |
3 | some basic concept of chemistry (Theory Part-03) | 17-04-2024 | Wednesday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/jgByBPfSiGk?feature=share | |
4 | some basic concept of chemistry (Theory Part-04) | 18-04-2024 | Thursday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/Q5fUAm6wfVs?feature=share | |
5 | some basic concept of chemistry (Theory Part-05) | 19-04-2024 | Friday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/6nZvhaCc94g?feature=share | |
6 | some basic concept of chemistry (Theory Part-06) | 20-04-2024 | Saturday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/77s1SgJMyZg?feature=share | |
nan | nan | nan | nan | nan | nan | nan | |
7 | some basic concept of chemistry (Theory Part-06) | 22-04-2024 | Monday | nan | 04:15 pm - 05:15 pm | https://www.youtube.com/watch?v=8irzqoKih9A | |
8 | some basic concept of chemistry (Theory Part-07) | 23-04-2024 | Tuesday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/8zOvO5TnMmw?feature=share | |
9 | some basic concept of chemistry (Theory Part-08) | 24-04-2024 | Wednesday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/UVdIiBVjtpU?feature=share | |
10 | some basic concept of chemistry NCERT Exercise (Part-01) | 25-04-2024 | Thursday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/eqY_rUt5sxI?feature=share | |
11 | REVISION | 27-04-2024 | Saturday | nan | 04:15 pm - 05:15 pm | https://youtube.com/live/i3-pU0HqtzU?feature=share | |
12 | some basic concept of chemistry NCERT Exercise (Part-02) | 2024-04-29 00:00:00 | Monday | nan | 04:15 pm - 05:15 pm | nan | |
13 | some basic concept of chemistry NCERT Exampler) | 2024-04-30 00:00:00 | Tuesday | nan | 04:15 pm - 05:15 pm | nan | |
14 | Structure Of Atom (Theory Part-01) | 2024-05-01 00:00:00 | Wednesday | nan | 04:15 pm - 05:15 pm | nan | |
15 | Structure Of Atom (Theory Part-03) | 2024-05-02 00:00:00 | Thursday | nan | 04:15 pm - 05:15 pm | nan | |
16 | Structure Of Atom (Theory Part-04) | 2024-05-03 00:00:00 | Friday | nan | 04:15 pm - 05:15 pm | nan | |
17 | REVISION | 2024-05-04 00:00:00 | Saturday | nan | 04:15 pm - 05:15 pm | nan | |
18 | Structure Of Atom (Theory Part-05) | 2024-05-06 00:00:00 | Monday | nan | nan | nan | |
19 | Structure Of Atom (Theory Part-06) | 2024-05-07 00:00:00 | Tuesday | nan | nan | nan | |
