Waves And Sound Question 3
Question 3 - 25 January - Shift 2
Match List I with List II
List I | List II | ||
---|---|---|---|
A. | Troposphere | I. | Approximate 65-75 km over Earth’s surface |
B. | E-Part of Stratosphere |
II. | Approximate 300 km over Earth’s surface |
C. | F $_2$-Part of Thermosphere |
III. | Approximate 10 km over Earth’s surface |
D. | D-Part of Stratosphere |
IV. | Approximate 100 km over Earth’s surface |
Choose the correct answer from the options given below :
(1) A-III, B-IV, C-II, D-I
(2) A-I, B-II, C-IV, D-III
(3) A-I, B-IV, C-III, D-II
(4) A-III, B-II, C-I, D-IV