याद रखने योग्य अवधारणाएँ और फॉर्मूला
Types of Lipids
Type of Lipid | Composition | Function |
---|---|---|
Triglycerides | Glycerol + 3 Fatty Acid Chains | Energy Storage |
Phospholipids | Glycerol + 2 Fatty Acid Chains + Phosphate Group | Cell Membrane Structure |
Steroids | Diverse structures including cholesterol and hormones | Membrane Structure, Signaling |
Waxes | Long-chain Fatty Acids + Long-chain Alcohols | Waterproofing (Plants and Animals) |
Nitrogenous Bases and Nucleic Acids
Concept | Description |
---|---|
Nitrogenous Bases | Building blocks of nucleic acids (DNA and RNA). |
Nucleic Acids | Essential for the storage and transmission of genetic information. |
DNA (Deoxyribonucleic Acid) | Contains genetic instructions for development, functioning, and reproduction. |
RNA (Ribonucleic Acid) | Plays a key role in protein synthesis. Replaces thymine (T) with uracil (U) compared to DNA. |
DNA Base Pairs | Adenine (A) pairs with Thymine (T) in DNA, and Adenine (A) pairs with Uracil (U) in RNA. |
Cytosine (C) pairs with Guanine (G) in both DNA and RNA. |