SSC GD Cut Off 2024 Statewise Cut Off Marks for OBCSCSTGenPwD Released
SSC GD Cut Off 2024: State-wise Cut Off Marks for OBC/SC/ST/Gen/PwD Released
The Staff Selection Commission (SSC) has announced the SSC GD Cut Off 2024, along with the result PDF, on July 10, 2024. The cut-off marks have been released in PDF format, detailing category-wise and state-wise cut-off marks for male and female candidates. A total of 351,176 candidates have scored above the cut-off and are qualified to appear for the SSC GD Physical Test.
The SSC GD Cut Off 2024 has been determined by considering several factors, including the total number of exam takers, available vacancies, and the difficulty level of the exam. The cut-off marks have been released for all states and categories, providing a clear picture of the minimum marks required to qualify for the physical test.
Category-wise SSC GD Cut Off 2024
For male candidates, the SSC GD Cut Off 2024 for the General category is 153.56, closely followed by the OBC category at 152.28. The cut-off marks for General category is 146.53, 144.43 for OBC, and 138.2 for SC category. For female candidates, the cut-off marks are as follows:
- UR: 146.53, 40, 26.5
- SC: 138.20, 40, 20.75
- ST: 130.28, 35.5, 28.75
- EWS: 143.07, 40, 26.5
- OBC: 144.44, 33.25, 33.5
- ESM: 62.66, 25.5, 17.5
State-wise SSC GD Cut Off 2024
The SSC GD Cut Off 2024 has been released separately for all states. Haryana has the highest cut-off marks at 137.64, while Goa has the lowest cut-off at 48.09. The table below provides the state-wise cut-off marks for each category:
State | Category | Cut Off Marks | Part A Marks | Part B Marks |
---|---|---|---|---|
Andhra Pradesh | General | 92.82 | 29 | 14.25 |
Andhra Pradesh | Naxal | 86.58 | 36 | 6 |
Arunachal Pradesh | Border | 48.02 | 11 | 8.75 |
Arunachal Pradesh | General | 55.99 | 26.5 | 8.5 |
Assam | Border | 73.33 | 22.25 | 4 |
Assam | General | 64.27 | 8.5 | 8.5 |
Bihar | General | 122.29 | 37.75 | 8.75 |
Bihar | Naxal | 112.80 | 35.5 | 10 |
Bihar | Border | 106.40 | 31.5 | 16.25 |
Chhattisgarh | General | 103.37 | 24.75 | 10.25 |
Chhattisgarh | Naxal | 83.55 | 25.25 | 10.25 |
Delhi | General | 130.11 | 35.5 | 16.5 |
Goa | General | 48.40 | 12 | 8.5 |
Gujarat | Border | 78.51 | 19.75 | 6.25 |
Gujarat | General | 87.16 | 36 | 5.75 |
Haryana | General | 137.64 | 38 | 15.25 |
Himachal Pradesh | Border | 50.82 | 17.5 | 1.75 |
Himachal Pradesh | General | 117.99 | 31.25 | 16.25 |
Jammu & Kashmir | Border | 79.73 | 24.25 | 13 |
Jammu & Kashmir | General | 73.86 | 27.5 | 6.25 |
Jharkhand | General | 107.95 | 31.5 | 12 |
Jharkhand | Naxal | 108.45 | 38 | 18.75 |
Karnataka | General | 80.00 | 31.25 | 18 |
Kerala | General | 102.65 | 26.75 | 11.75 |
Kerala | Naxal | 70.47 | 23.5 | 7.75 |
Ladakh | Border | 48.10 | 15.25 | 13 |
Madhya Pradesh | General | 133.99 | 33.75 | 15.25 |
Madhya Pradesh | Naxal | 115.13 | 33.5 | 10.25 |
Maharashtra | General | 97.38 | 35.5 | 15.25 |
Maharashtra | Naxal | 96.06 | 29.75 | 2.75 |
Manipur | Border | 84.58 | 27.75 | 8 |
Manipur | General | 71.14 | 23 | 6 |
Meghalaya | Border | 49.59 | 8.5 | 10.75 |
Meghalaya | General | 50.42 | 6.25 | 10.75 |
Mizoram | Border | 48.85 | 8.5 | 10.75 |
Mizoram | General | 48.69 | 22 | 4 |
Nagaland | Border | 48.14 | 14.5 | 9 |
Nagaland | General | 49.74 | 7.25 | 4 |
Odisha | General | 96.95 | 31.5 | 13 |
Odisha | Naxal | 75.03 | 17.5 | 26.75 |
Puducherry | General | 48.88 | 12.5 | 7.5 |
Punjab | Border | 90.29 | 35.5 | 8.25 |
Punjab | General | 94.14 | 24.75 | 10.75 |
Rajasthan | Border | 117.42 | 25.25 | 19.25 |
Rajasthan | General | 134.84 | 40 | 17.75 |
Sikkim | Border | 49.83 | 1.75 | 17.5 |
Sikkim | General | 53.78 | 14.5 | 6.25 |
Tamil Nadu | General | 73.77 | 31 | 10.75 |
Telangana | General | 82.01 | 33.5 | 14 |
Telangana | Naxal | 62.40 | 26.5 | 8.75 |
Tripura | Border | 61.26 | 31.25 | 0 |
Tripura | General | 53.81 | 10 | 13.25 |
Uttar Pradesh | General | 136.94 | 37.75 | 13.75 |
Uttar Pradesh | Border | 116.23 | 38 | 18 |
Uttarakhand | General | 124.81 | 31 | 15.25 |
Uttarakhand | Border | 93.13 | 31.25 | 8.25 |
West Bengal | Border | 84.64 | 35.5 | 6.75 |
West Bengal | General | 96.33 | 29.5 | 10 |
West Bengal | Naxal | 72.06 | 27.25 | 12.75 |
How to Download SSC GD 2024 Cut Off
To download the SSC GD Cut Off 2024, follow these steps:
- Visit the official SSC website at ssc.nic.in.
- Click on the SSC GD Constable 2024 cut off pdf download link.
- The cut off will appear on the screen.
- Download it and take a printout for future reference.
SSC GD Cut Off 2024 Expected
The expected cut-off marks for the SSC GD Cut Off 2024 are as follows:
- UR: 140-150
- OBC: 137-147
- EWS: 71-81
- SC: 130-140
- ST: 120-130
Factors Affecting SSC GD Constable Cut Off 2024
The cut-off marks for the SSC GD Constable exam are influenced by various factors, including:
- The difficulty level of the exam
- The total number of candidates who appeared for the exam
- The number of vacancies announced
By considering these factors, candidates can analyze the cut-off trends and devise an effective preparation strategy accordingly.